←Back to overview
Local trades · Halberton
Trades in and around Halberton
355 registered builders, electricians, plumbers and other trades in EX16, with those based in Halberton first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halberton.uk. Register your interest and we’ll be in touch.
Trades on file
355
In Halberton
18
Trade types
16
Postcode district
EX16
All 355Builders 142Electricians 45Plumbing & heating 34Roofers 14Joiners & carpenters 13Plasterers 2Painters & decorators 4Flooring & tiling 2Glaziers 3Groundworks & demolition 10Gardeners & landscapers 16Cleaners 15Pest control 1Garages & mechanics 35Removals 4Hair & beauty 15
Elsewhere in EX16
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 24 Hr On Call Ltd | Plumbing & heating | EX16 6AW | 2002 |
| A Bond Plumbing and Heating Ltd | Plumbing & heating | EX16 6GT | 2025 |
| Agv Plumbing and Heating Ltd | Plumbing & heating | EX16 7EJ | 2022 |
| Arcken Ltd | Plumbing & heating | EX15 2AD | 2015 |
| Bartin Plumbing and Heating Ltd | Plumbing & heating | EX16 6NR | 2009 |
| Bmj Solutions Ltd | Plumbing & heating | EX15 1UT | 2026 |
| Building Services Projects (UK) Ltd | Plumbing & heating | EX16 4FH | 2011 |
| Central Flow Tiverton Ltd | Plumbing & heating | EX16 6HZ | 2023 |
| D Wood Plumbing & Heating Ltd | Plumbing & heating | EX15 3FB | 2015 |
| Devon Plumbing and Heating Ltd | Plumbing & heating | EX15 2FY | 2025 |
| Djk Plumbing and Heating Ltd | Plumbing & heating | EX16 5BJ | 2022 |
| Ecosphere Energy Ltd | Plumbing & heating | EX16 5BB | 2022 |
| Edwards Plumbing Services Ltd | Plumbing & heating | EX16 6AA | 2015 |
| Flamefix Services Ltd | Plumbing & heating | EX15 1AE | 2012 |
| Gas-Exe Plumbing & Heating Ltd | Plumbing & heating | EX16 6PE | 2022 |
| Gaslec Southwest Ltd | Plumbing & heating | EX16 6TG | 2016 |
| Ian Parkhouse Plumbing and Heating Ltd | Plumbing & heating | EX15 1ZD | 2018 |
| J R Ward Ltd | Plumbing & heating | EX16 7HP | 2008 |
| J S Broom Ltd | Plumbing & heating | EX15 1NW | 2019 |
| J W Plumbing and Heating (Sw) Ltd | Plumbing & heating | EX16 6GT | 2020 |
| Johnson and Grant Plumbing and Heating Ltd | Plumbing & heating | EX15 2HZ | 2026 |
| K4 Service Ltd | Plumbing & heating | EX16 7GW | 2014 |
| Kg & Mrs Sa Middleton Ltd | Plumbing & heating | EX16 6AA | 2006 |
| Leandro Silva Plumbing Ltd | Plumbing & heating | EX16 7EJ | 2017 |
| M.W. Greenslade Ltd | Plumbing & heating | EX16 6TG | 2011 |
| Monument Plumbing & Heating Ltd | Plumbing & heating | EX15 3QJ | 2004 |
| Njt Plumbing & Heating Ltd | Plumbing & heating | EX15 3NS | 2006 |
| Oil Tank Replacements Ltd | Plumbing & heating | EX15 1UB | 2019 |
| Plumbsmiths Ltd | Plumbing & heating | EX16 6PL | 2022 |
| Rainbow Heat & Power Ltd | Plumbing & heating | EX16 6TG | 2013 |
| S Key Plumbing & Heating Ltd | Plumbing & heating | EX16 6PE | 2010 |
| S. M. Kittow Plumbing & Heating Ltd | Plumbing & heating | EX15 2JD | 2014 |
| Steam Boiler Services Ltd | Plumbing & heating | EX15 1PD | 2012 |
| Treco Ltd | Plumbing & heating | EX16 6TG | 2006 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.